Most Recent Westwego Homes For Sale
| View All Westwego Homes For Sale | ||
|
447 Oak Ave, Westwego, LA 70094 | $200,000 4 beds, 2 baths |
|
533 Emile Ave, Westwego, LA 70094 | $35,190 3 beds, 2 baths |
|
19 Willard Pl, Westwego, LA 70094 | $110,000 3 beds, 2 baths |
Real Estate Resources |
Westwego Apartments
There are 18 apartments found in and near the Westwego area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.572 | 3.820% | $1,995 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.615 | 3.992% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings